Please click a section below to expand:
Under 11’s
Slide right to see full table as required
Boys | Girls | |
60m | Toby Lemon: 9.15 (2019, Deeside) | Chloe Hughes: 8.99 (2009, Deeside) |
75m | Toby Lemon: 10.9 (2018 / 2019, Wrexham / Deeside) | Chloe Hughes: 10.7 (2009, Welsh Cup) |
80m | Toby Lemon: 11.8 (2019, Blackpool) | Chloe Hughes: 11.9 (2009, Blackpool) |
100m | Toby Lemon: 14.5 (2019, Liverpool) | Olivia Scrimshaw: 14.29 (2019, Menai) |
150m | Toby Lemon: 21.6 (2019, Warrington) | Chloe Hughes: 21.28 (2009, Deeside) |
200m | Toby Lemon: 29.3 (2019, Wenlock) | Olivia Scrimshaw: 30.04 (2019, Menai) |
600m | Roman Hodgson: 1:48.21 | Neisha Roberts: 1:52.2 (2015) |
800m | Roman Hodgson: 2:31.5 | Neisha Roberts: 2:42.1 (2015, Wrexham) |
1500m | Roman Hodgson: 5:22.3 | |
1 mile | Roman Hodgson: 5:37.5 | |
Long Jump | Lloyd Robinson: 3.87 (2018, Deeside) | Olivia Scrimshaw: 4.22 (2019, Liverpool) |
High Jump | Thomas Molloy: 1.15 (2017, Litherland) | Maisy Parry: 1.15 (2017, Deeside) |
Javelin | Isaac Bromwich: 23.82 (2018, Wrexham) | Tia Williams: 13.76 (2009, Welsh Cup) |
Discus | Liam Walsh: 15.08 (1992) | Hayley Walsh: 10.14 (1995) |
Shot | Liam Walsh: 5.73 (1998) | Tia Williams: 6.39 (2009, Welsh Cup) |
4 x 100m relay | Toby Lemon, Alfie Bie, Isaac Walker, Ryan Clough: 60.5 (2019, Crewe) | Rhiannon Gruffydd, Orla Kissane, Isla Peake, Olivia Scrimshaw: 63.3 (2019, Crewe) |
Under 13’s
Slide right to see full table as required
Boys | Girls | |
60m | Lucca Tardivel, 7.88 (2022, Deeside) | Beth Sergeant: 8.5 (2008) |
75m | Lucca Tardivel: 9.7 (2022, Warrington) | Olivia Scrimshaw: 9.9 (2021, Stretford) |
100m | Lucca Tardivel: 12.37 (2022, Newport) | Olivia Scrimshaw: 13.05 (2021, Bangor) |
150m | Lucca Tardivel: 19.2 (2022, Warrington) | Olivia Scrimshaw: 19.6 (2021, Wrexham) |
200m | Lloyd Robins: 25.2 (2008, Wrexham) | Olivia Scrimshaw: 27.02 (2021, Loughborough) |
600m | Roman Hodgson: 1:34.4 (2017, Cheltenham) | |
800m | Roman Hodgson: 2:12.65 (2017, Wrexham) | Neisha Roberts: 2:29.49 (2017, Stretford) |
1000m | Neisha Roberts: 3:11.6 (2017, Blackburn) | |
1200m | Elliot Rowe: 3:40.45 (2023, Trafford) | Neisha Roberts: 3:57.5 (2017, Sports City) |
1500m | James Jones: 4:37.8 (2015, Menai) | Neisha Roberts: 5:04.46 (2017, Wrexham) |
1 mile | Elliot Rowe: 5.11.6 (2023, Bangor) | Neisha Roberts: 5:40.5 (2017, Bebington) |
60m Hurdles | Gemme Williams: 10.5 (2006, Deeside) | |
70m Hurdles | Christina Hughes: 12.1 (2004, Welsh Junior League) | |
75m Hurdles | Aidan Angiletta: 12.62 (2022, Trafford) | |
80m Hurdles | Scott Gill: 16.60 (1999) | |
Long Jump | Lloyd Robins: 5.10 (2008, Wrexham) | Olivia Scrimshaw: 5.18 (2021, Trafford) |
Triple Jump | Phil Prosser: 8.45 (1995) | |
High Jump | Gil Fook: 1.55 (2023, Bangor) | Georgia Bates / Olivia Scrimshaw: 1.4 (2008 / 2021, Wrexham / Stretford) |
Pole Vault | Chris Hughes / Morgan Edwards: 2.00 (2004 / 2016, Wrexham) | |
Javelin | Gil Fook: 38.26 (2023) | Megan Brown: 23.8 (2019, Wrexham) |
Discus | Liam Walsh: 39.26 (1994) | Hannah Tushingham: 29.31 (2014) |
Shot | Liam Walsh: 12.16 (1994) | Sabrina Fortune: 9.13 (2009) |
Hammer 3kg | Tia Owen: 28.52 (2019, Wrexham) | |
Pentathlon | Aidan Angiletta: 1930 (2022, Trafford) | Olivia Scrimshaw: 2358 (2021, Trafford) |
4 x 100m relay | Lucca Tardivel, Alfie Bie, Oliver Welsh, Toby Lemon: 57.00 (2021, Wrexham) | Alex Elliot, Cara Smith, Sian Jones, Jenny Wright: 56.4 (2004) |
Under 15’s
Slide right to see full table as required
Boys | Girls | |
60m | Lloyd Robbins: 7.49 (2010) | Olivia Scrimshaw: 7.85 (2022, Deeside) |
100m | David O’Hare / Finlay Savage / Thomas Maguire: 11.70 (1992 / 2018) | Olivia Scrimshaw: 12.37 (2023, Trafford) |
200m | Finlay Savage: 23.40 (2018) | Alex Elliott: 25.97 (2006, Brecon) |
300m | Finlay Savage: 36.83 (2018) | Lilly Noble: 42.8 (2021, Wrexham) |
400m | Lloyd Robins: 53.74 (2010) | |
600m | Hannah Smith: 1:44.25 (2018, Sportcity) | |
800m | Toby Lemon: 2:03.59 (2023, Trafford) | Mia Roberts: 2:18.59 (2016, Wrexham) |
1500m | James Jones: 4:20.73 (2017) | Mia Roberts: 4:42.7 (2016, Bury) |
1 mile | James Jones: 4:49.04 (2017) | Mia Roberts: 5:11.8 (2016, Bebington) |
3000m | James Jones: 9:09.22 (2017) | Mia Roberts: 10:08.92 (2016, Menai) |
60m Hurdles | Aidan Angiletta: 9.45 (2023, Sheffield) | Olivia Scrimshaw: 9.13 (2023, Cardiff) |
75m Hurdles | Olivia Scrimshaw: 11.35 (2023, Trafford) | |
80m Hurdles | Aidan Angiletta: 11.90 (2023, Trafford) | |
400m Hurdles | David Lemon: 59.01 (1995) | |
Long Jump | Lloyd Robbins: 6.16 (2010) | Olivia Scrimshaw: 5.95 (2023, Trafford) |
Triple Jump | Richard Jones: 12.71 (1976) | Olivia Scrimshaw: 12.12 (2023, Grangemouth) |
High Jump | Shaun Murray: 1.75 (2011) | Olivia Scrimshaw: 1.60 (2023, Trafford) |
High Jump Indoor | Aidan Angiletta: 1.61 (2023, Cardiff) | Eleanor Badhams: 1.60 (2009, UWIC) |
Pole Vault | Phil Prosser: 2.90 (1992) | Christina Hughes: 2.71 (2006, Deeside) |
Pole Vault Indoor | Lucy Roulson: 2.90 (2008, Swansea) | |
Javelin | Liam Walsh: 50.42 (1995) | Lorna Wynne: 33.78 (2004) |
Discus | David Price: 44.58 (2001) | Amber Simpson: 33.65 (2014, Deeside) |
Shot | David Price: 14.26 (2001) | Sabrina Fortune: 10.56 (2011, Wrexham) |
Hammer | Gethin Brown: 37.70 (2023, Wrexham) | Amber Simpson: 52.11 (2013, Cardiff) |
Pentathlon | Luke Ward: 2407 (2010) | Olivia Scrimshaw: 3092 (2023, Trafford) |
Pentathlon Indoor | Luke Ward: 2681 (2010) | Olivia Scrimshaw: 3019 (2022, Glasgow) |
4 x 100m relay | Chris Marland, Bedwyr Gruffydd, Liam Walsh, Micheal Farraro: 48.80 (1995) | Rebecca Hetherington, Sam Haliwell, Rachel Thomas, Laura Dirchburn: 52.2 (2003) |
4 x 300m relay | Lloyd Robinson, Tom Molloy, Oliver Harrison, Jacob Welsh: 2:53.4 (2021) | Sophie Woosey, Imogen Lemon, Amelia Malone, Lilly Noble: 3:08.5 (2021, Wrexham) |
4 x 400m relay | Scott Gill, Gareth Darbey, John Shepherd, Matthew Cooper: 4:03.00 (2001) |
Under 17’s
Slide right to see full table as required
Boys | Girls | |
60m | Owen Smith: 7.25 (2011, Cardiff) | Shannon Malone: 7.69 (2013) |
100m | David O’Hare: 11.00 (1994) | Shannon Malone: 12.0 (2012, Olympic Park) |
200m | Owen Smith: 22.3 (2011, Brecon) | Louise Sharps: 25.03 (1993) |
300m | Alex Elliot: 40.83 (2007, Swansea) | |
300m Indoor | Lily Noble: 42.03 (2023, Cardiff) | |
400m | Owen Smith: 48.37 (2010, Stretford) | Rebecca Nuttall: 58.9 (2006, Aberdare) |
600m | Rebecca Nuttall: 1:38.1 (2006, Sale open) | |
800m | Roman Hodgson: 1:56.05 (2021, Loughborough) | Mia Roberts: 2:14.8 (2017, Wrexham) |
1500m | Roman Hodgson: 4:00.81 (2021, Milton Keynes) | Mia Roberts: 4:34.95 (2017, Sportcity) |
1 mile | James Jones: 4:44.8 (2019, Deeside) | Mia Roberts: 4:58.2 (2017, Blackburn) |
3000m | Ricky Challinor: 6:06.84 (2006, Manchester) | Mia Roberts: 9:57.73 (2017, Stretford) |
60m Hurdles | Luke Ward: 8.58 (2011) | Lily Noble: 8.68 (2023, Sheffield) |
80m Hurdles | Lily Noble: 11.60 (2023, Wrexham) | |
100m Hurdles | Luke Ward: 13.72 (2012, Ashford) | |
300m Hurdles | Lily Noble: 44.1 (2023, Ellesmere Port) | |
400m Hurdles | Geraint Lewis: 58.47 (2004) | |
1500m Steeplechase | Tim Davies: 4:55.36 (2008) | Neisha Roberts: 5:25.39 (2021, Newport) |
3000m Steeplechase | Kristian Burdsall-Oates: 11:09.02 (1995) | |
Long Jump | Michael Jones: 6.71 (1975) | Cleo Hughes: 5.66 (2014) |
Triple Jump | Michael Jones: 14.01 (1977) | Susan Bagnall: 11.22 (2002) |
High Jump | Danny Evans: 1.91 (2007) | Orla Kissane: 1.65 (2024) |
High Jump Indoor | Eleanor Badhams: 1.65 (2009, Glasgow Schools Pent) | |
Pole Vault | Phil Prosser: 3.85 (1995) | Rebecca Davies: 3.65 (2009, Camarthen) |
Pole Vault Indoor | Christina Hughes: 3.60 (2008, Birmingham) | |
Javelin | Isaac Bromwich: 54.29 (2023, Warrington) | |
Javelin 600g | Ffion Jones: 32.80 (1999) | |
Javelin 500g | Mia Breeze: 33.73 (2019, Menai) | |
Discus | David Price: 44.13 (2003) | |
Discus 1kg | Amber Simpson: 38.24 (2014) | |
Shot | Nicholas Young: 15.16 (2016, Deeside) | Amber Simpson: 11.27 (2015) |
Hammer | Hamid Lane: 46.84 (1990) | |
Hammer 3kg | Amber Simpson: 54.58 (2014, Deeside) | |
Hammer 4kg | Amber Simpson: 47.66 (2015) | |
Pentathlon | Alex Elliot: 3076 (2007) | |
Pentathlon Indoor | Luke Ward: 2984 (2011) | |
Heptathlon | Alex Elliot: 40.12 (2008, Stoke) | |
Octathlon | Luke Ward: 2957 (2011) | |
Decathlon | Luke Ward: 3797 (2011) | |
4 x 100m relay | John Shenton, Jamie Sullivan, Lee Wright, Bradley Williams: 46.9 (2001) | Rhian Williams, Georgina Bates, Megan Brookes-Jones, Shannon Malone: 51.2 (2012) |
4 x 400m relay | Finlay Savage, James Jones, Huw Wynne Jones, Tyler Cartlidge: 3:49.0 (2019. Sportcity) |
Under 20’s
Slide right to see full table as required
Boys | Girls | |
60m | Finlay Savage: 6.98 (2022, Deeside) | Shannon Malone: 7.46 (2015) |
100m | Gary Hockaday: 10.9 (1991) | Shannon Malone: 11.75 (2015) |
200m | David O’Hare: 22.10 (1995) | Shannon Malone: 24.83 (2014) |
400m | Owen Smith: 48.04 (2012, Stretford) | Siobhan Benson: 58.18 (2018, Deeside) |
600m | Rebecca Nuttall: 1:36.80 (2006, Sale) | |
800m | Jamie Wright: 1:54.59 (2011, Stretford) | Rebecca Nuttall: 2:15.22 (2008) |
1500m | Mark Smith: 3:58.00 (1990) | Rebecca Nuttall: 4:47.20 (2008) |
1 mile | Steven Henshaw: 4:25.00 (1991) | Emma Davies: 5:33.32 (1993) |
3000m | Steven Henshaw: 8:45.50 (1991) | Martha Owen: 10:37.82 (2017, Stretford) |
5000m | David Mountford: 15:10.01 (2010, Cardiff) | |
Half Marathon | Euan Coney: 81.47 (2019, Lake Vrnwy) | |
60m Hurdles | Georgia Bates: 9.62 (2013) | |
100m Hurdles | Isobel Gunn: 16.0 (2023, Bangor) | |
400m Hurdles | Jamie Sheffield: 54.22 (1995) | Rhian Williams: 64.2 (2013, Loughborough) |
2000m Steeplechase | Ricky Challinor: 6:17.1 (2008, Birmingham) | |
3000m Steeplechase | Ricky Challinor: 9:55.00 (2008) | |
Long Jump | Richard Jones: 7.25 (1980) | Chloe Hughes: 5.47 (2016, Newport) |
Triple Jump | Richard Jones: 14.67 (1981) | Amy Campagne: 11.20 (2008, Aberdare) |
High Jump | John Edwards: 1.97 (2008) | Hazel Surguy-Price: 1.65 (2006, UWIC International) |
High Jump Indoor | Hazel Surguy-Price: 1.65 (2006, Jeff White International) | |
Pole Vault | Liam Edwards: 4.05 (2007, Wrexham) | Rebecca Davies: 3.60 (2011, Deeside) |
Pole Vault Indoor | Rebecca Davies: 3.66 (2010, Cardiff) | |
Javelin | Kevin Ricketts: 50.6 (1995) | Tia Williams: 36.70 (2016) |
Discus | David Price: 46.15 (2004) | Sabrina Fortune: 40.28 (2015) |
Shot | Chris Marland: 15.44 (1999) | Sabrina Fortune: 12.94 (2016, Rio) |
Hammer | Hamid Lane: 54.46 (1993) | |
Hammer 3kg | Laura Douglas: 48.63 (2000) | |
Hammer 4kg | Amber Simpson: 56.95 (2018, Loughborough) | |
Pentathlon | Georgia Bates: 3115 (2014) | |
Heptathlon | Luke Ward: 3941 (2014) | Georgia Bates: 3771 (2014) |
4 x 100m relay | Andrew Davies, James Ward, Neil Wynne, Mike Dawe: 45.5 (1999) | Julie Maundrell, Joanne Skyner, Donna Clark, Lynne Tomlinson: 55.4 (1999) |
4 x 400m relay | Jemima Benson, Lily Davies, Georgia Bates, Rhian Williams: 4:19.20 (2013, Deeside) |
Seniors
Slide right to see full table as required
Mens | Womens | |
60m | Bradley Williams: 6.92 (2009) | Shannon Malone: 7.45 (2019, Cardiff) |
100m | Bradley Williams: 10.72 (2008) | Shannon Malone: 11.71 (2018, Lee Valley) |
200m | Gary Hockaday: 21.98 (1993) | Susan Bagnall: 26.1 (2007) |
400m | Owen Smith: 47.58 (2014) | Susan Bagnall: 58.86 (2007) |
800m | Owen Hibbert: 1:52.73 (2021, Birmingham) | Abbie Oliver: 2:22.01 (2003, Deeside) |
1500m | Steven Henshaw: 3:52.50 (1994) | Abbie Oliver: 4:42.93 (2015) |
1 mile | Owen Hibbert: 4:17.17 (2021, Wormwood Scrubs) | Abbie Oliver: 5:16.64 (2015) |
3000m | Steven Henshaw: 8:28.1 (1993) | Emma Davies: 10:15.4 (1997) |
5000m | Steven Henshaw: 14:57.1 (1993) | Abbie Oliver: 17:44.72 (2013) |
10000m | Lee Jones: 32:37 (2011) | Donna Welsh: 38.29 (2009) |
Half Marathon | Lee Jones: 71:54 (2015, Chester) | |
Marathon | Lee Jones: 2:29.30 (2014) | |
60m Hurdles | Georgia Bates: 9.82 | |
100m Hurdles | Steven Miles: 16.1 (1998) | Andrea Williams: 16.6 (1988) |
400m Hurdles | Kevin Ricketts: 57.8 (2000) | Rhian Williams: 64.8 (2018, Deeside) |
2000m Steeplechase | Zoe Taylor: 8:53.00 (2001) | |
3000m Steeplechase | Ronnie McWilliam: 9:31.6 (2001) | |
Long Jump | Richard Brooke-Jones: 7.44 (1982) | Joanne Tomlinson: 5.46 (1997) |
Triple Jump | Kevin Ricketts: 13.31 (1999) | Susan Bagnall: 11.43 (2006) |
High Jump | Stuart Brown: 2.05 (1995) | Georgia Bates: 1.57 |
Pole Vault | Kevin Ricketts: 3.90 (2000) | Rachel Thomas: 3.03 (2009) |
Pole Vault Indoor | Rachel Thomas: 3.01 (2009, Cardiff) | |
Javelin | Kevin Ricketts: 56.47 (2000) | Natalie Jones: 35.57 (2004) |
Discus | Tegid Griffiths: 44.04 (1995) | Sabrina Fortune: 41.67 (2018, Wrexham) |
Shot | Chris Marland: 12.70 (2001) | Sabrina Fortune: 14.05 (2021, Manchester) |
Hammer | John Parkin: 45.57 (2007) | |
Hammer 4kg | Amber Simpson: 64.65 (2021, USA) | |
Pentathlon Indoor | Georgia Bates: 3060 (Sheffield) | |
Decathlon | Kevin Ricketts: 6427 (2000) | |
4 x 100m relay | Daviel Riley, Jonathon Bates, Jamie Sheffield, Dave O’Hare: 43.8 (1995) | Jen Rambaldi, Bethan Roaberts, Sarah Heatherington, Joanne Lawson: 51.8 (2001) |
4 x 400m relay | Jonathon Bates, Jason King, Kevin Ricketts, Jamie Sheffield: 3:27.9 (1995) | Claire Coppack, Lynne Tomlinson, Juliw Moundrell, Joanne Tomlinson: 4:24.3 (1998) |
Masters
40 - 45
Slide right to see full table as required
Mens | Womens | |
Pole Vault | Dave Stokes: 2.40m (2006, Connahs Quay) |
45 - 50
Slide right to see full table as required
Mens | Womens | |
Hammer 4kg | Lesley Brown: 43.50m (2022, Ellesmere Port) | |
Hammer 7.26kg | Dave Stokes: 29.76m (2012, Colwyn Bay) | |
Discus 1kg | Lesley Brown: 27.85m (2022, Bangor) | |
Discus 2kg | Dave Stokes: 31.67m (2011, Stockport) | |
Shot Putt 4kg | Lesley Brown: 9.71m (2022, Bangor) | |
Shot Putt 7.26kg | Dave Stokes: 8.44m (2012, Colwyn Bay) | |
Long Jump | Dave Stokes: 3.80m (2012, Connahs Quay) | |
Javelin 600g | Lesley Brown: 19.22m (2022, Wrexham) | |
Javelin 800g | Dylan Davies: 24.92m (2022, Wrexham) | |
Weight Throw 9.08kg | Lesley Brown: 11.98m (2022, Horspath) | |
Throws Pentathlon | Lesley Brown: 3229 (2022, Horspath) |
50 - 55
Slide right to see full table as required
Mens | Womens | |
Hammer 6kg | Dave Stokes: 30.35m (2013, Stretford) | |
Discus 1.5kg | Dave Stokes: 37.03m (2013, Swansea) | |
Shot Putt 6kg | Dave Stokes: 10.08m (2014, Wrexham) | |
Long Jump | Dave Stokes: 3.91m (2015, Connahs Quay) | |
Javelin 700g | Dave Stokes: 29.74m (2014, Wrexham) | |
Triple Jump | Dave Stokes: 7.94m (2017, Connahs Quay) | |
Pole Vault | Dave Stokes: 2.5m (2017, Crewe) | |
High Jump | Dave Stokes: 1.2m (2014, Barry) | |
100m | Dave Stokes: 15.00s (2013, Brecon) | |
60m Hurdles | Dave Stokes: 13.5s (2014, Connahs Quay) | |
Throws Pentathlon | Dave Stokes: 2533 (2017, Sheffield) | |
Weight Throw 11.34kg | Dave Stokes: 12.39m (2017, Sheffield) | |
60m | Dave Stokes: 9.98s (2017, Connahs Quay) | |
200m | Dave Stokes: 35.74s (2017, Cardiff) |
55 - 60
Slide right to see full table as required
Mens | Womens | |
Hammer 6kg | Dave Stokes: 29.99m (2019, Nuneaton) | |
Discus 1.5kg | Dave Stokes: 31.73m (2020, Lee Valley) | |
Shot Putt 6kg | Dave Stokes: 9.08m (2019, Hull) | |
Long Jump | Dave Stokes: 3.81m (2019, Bury) | |
Javelin 700g | Dave Stokes: 27.78m (2019, Hull) | |
Triple Jump | Dave Stokes: 7.83m (2018, Connahs Quay) | |
Pole Vault | Dave Stokes: 2.50m (2018, Connahs Quay) | |
High Jump | Dave Stokes: 1.10m (2019, Connahs Quay) | |
Throws Pentathlon | Dave Stokes: 2499 (2019, Hull) | |
Weight Throw 11.34kg | Dave Stokes: 11.37m (2019, Birmingham) | |
Throws Quad | Dave Stokes: 821 (2018, Wrexham) |
60 - 65
Slide right to see full table as required
Mens | Womens | |
Hammer 5kg | Dave Stokes: 33.96m (2022, Derby) | |
Discus 1kg | Dave Stokes: 33.27m (2023, Horspath) | |
Shot Putt 5kg | Dave Stokes: 9.24m (2022, Ellesmere Port) | |
Long Jump | Dave Stokes: 3.40m (2022, Wrexham) | |
Javelin 600g | Dave Stokes: 22.38m (2022, Ellesmere Port) | |
Pole Vault | Dave Stokes: 2.10m (2022, Wrexham) | |
Throws Pentathlon | Dave Stokes: 2572 (2022, Horspath) | |
Weight Throw 9.08kg | Dave Stokes: 12.75m (2022, Leigh Valley) |